• Albi Berbie Béran
  • Albi Berbie vue d'ensemble - non créditée
  • VG Albi jardins St Salvi
  • maison-du-viel-alby
  • Cité ép depuis le Pont Vieux
  • Albi Tour Saunal

La Cité épiscopale d’Albi

En partenariat avec l’Office de Tourisme d’Albi (programme Albi curio'cité)

Déambulez dans les rues piétonnes d’Albi, à la découverte des « pépites » inscrites au Patrimoine Mondial de l’Humanité, tour à tour discrètes ou imposantes, mais toujours marquées par différentes époques. Laissez-vous surprendre par la puissance du Palais de la Berbie, par la richesse de la cathédrale Sainte-Cécile et embrassez du regard des panoramas exceptionnels… Tout un programme ! 

- Réservation obligatoire (places limitées)
- Accessibilité PMR partielle ou avec un accompagnant
  • Vendredi 19 avril 2024 14h30
  • Samedi 20 avril 2024 14h30
  • Dimanche 21 avril 2024 14h30
  • Lundi 22 avril 2024 14h30
  • Mardi 23 avril 2024 14h30
Voir les dates suivantes Masquer les dates suivantes
  • Mercredi 24 avril 2024 14h30
  • Jeudi 25 avril 2024 14h30
  • Vendredi 26 avril 2024 14h30
  • Samedi 27 avril 2024 14h30
  • Dimanche 28 avril 2024 14h30
  • Lundi 29 avril 2024 14h30
  • Mardi 30 avril 2024 14h30
  • Mercredi 1 mai 2024 14h30
  • Jeudi 2 mai 2024 14h30
  • Vendredi 3 mai 2024 14h30
  • Samedi 4 mai 2024 14h30
  • Dimanche 5 mai 2024 14h30
  • Lundi 6 mai 2024 14h30
  • Mardi 7 mai 2024 14h30
  • Mercredi 8 mai 2024 14h30
  • Jeudi 9 mai 2024 14h30
  • Vendredi 10 mai 2024 14h30
  • Samedi 11 mai 2024 14h30
  • Dimanche 12 mai 2024 14h30
  • Lundi 13 mai 2024 14h30
  • Mardi 14 mai 2024 14h30
  • Mercredi 15 mai 2024 14h30
  • Jeudi 16 mai 2024 14h30
  • Vendredi 17 mai 2024 14h30
  • Samedi 18 mai 2024 14h30
  • Dimanche 19 mai 2024 14h30
  • Lundi 20 mai 2024 14h30
  • Mardi 21 mai 2024 14h30
  • Mercredi 22 mai 2024 14h30
  • Jeudi 23 mai 2024 14h30
  • Vendredi 24 mai 2024 14h30
  • Samedi 25 mai 2024 14h30
  • Dimanche 26 mai 2024 14h30
  • Lundi 27 mai 2024 14h30
  • Mardi 28 mai 2024 14h30
  • Mercredi 29 mai 2024 14h30
  • Jeudi 30 mai 2024 14h30
  • Vendredi 31 mai 2024 14h30
  • Samedi 1 juin 2024 14h30
  • Dimanche 2 juin 2024 14h30
  • Lundi 3 juin 2024 14h30
  • Mardi 4 juin 2024 14h30
  • Mercredi 5 juin 2024 14h30
  • Jeudi 6 juin 2024 14h30
  • Vendredi 7 juin 2024 14h30
  • Samedi 8 juin 2024 14h30
  • Dimanche 9 juin 2024 14h30
  • Lundi 10 juin 2024 14h30
  • Mardi 11 juin 2024 14h30
  • Mercredi 12 juin 2024 14h30
  • Jeudi 13 juin 2024 14h30
  • Vendredi 14 juin 2024 14h30
  • Samedi 15 juin 2024 14h30
  • Dimanche 16 juin 2024 14h30
  • Lundi 17 juin 2024 14h30
  • Mardi 18 juin 2024 14h30
  • Mercredi 19 juin 2024 14h30
  • Jeudi 20 juin 2024 14h30
  • Vendredi 21 juin 2024 14h30
  • Samedi 22 juin 2024 14h30
  • Dimanche 23 juin 2024 14h30
  • Lundi 24 juin 2024 14h30
  • Mardi 25 juin 2024 14h30
  • Mercredi 26 juin 2024 14h30
  • Jeudi 27 juin 2024 14h30
  • Vendredi 28 juin 2024 14h30
  • Samedi 29 juin 2024 14h30
  • Dimanche 30 juin 2024 14h30
  • Lundi 1 juillet 2024 14h30
  • Mardi 2 juillet 2024 14h30
  • Mercredi 3 juillet 2024 14h30
  • Jeudi 4 juillet 2024 14h30
  • Vendredi 5 juillet 2024 14h30
  • Samedi 6 juillet 2024 14h30
  • Dimanche 7 juillet 2024 14h30
  • Lundi 8 juillet 2024 14h30
  • Mardi 9 juillet 2024 14h30
  • Mercredi 10 juillet 2024 14h30
  • Jeudi 11 juillet 2024 14h30
  • Vendredi 12 juillet 2024 14h30
  • Samedi 13 juillet 2024 14h30
  • Dimanche 14 juillet 2024 14h30
  • Dimanche 1 septembre 2024 14h30
  • Lundi 2 septembre 2024 10h30 et 14h30
  • Mardi 3 septembre 2024 10h30 et 14h30
  • Mercredi 4 septembre 2024 10h30 et 14h30
  • Jeudi 5 septembre 2024 10h30 et 14h30
  • Vendredi 6 septembre 2024 10h30 et 14h30
  • Samedi 7 septembre 2024 10h30 et 14h30
  • Dimanche 8 septembre 2024 14h30
  • Lundi 9 septembre 2024 10h30 et 14h30
  • Mardi 10 septembre 2024 10h30 et 14h30
  • Mercredi 11 septembre 2024 10h30 et 14h30
  • Jeudi 12 septembre 2024 10h30 et 14h30
  • Vendredi 13 septembre 2024 10h30 et 14h30
  • Samedi 14 septembre 2024 10h30 et 14h30
  • Dimanche 15 septembre 2024 14h30
  • Lundi 16 septembre 2024 10h30 et 14h30
  • Mardi 17 septembre 2024 10h30 et 14h30
  • Mercredi 18 septembre 2024 10h30 et 14h30
  • Jeudi 19 septembre 2024 10h30 et 14h30
  • Vendredi 20 septembre 2024 10h30 et 14h30
  • Samedi 21 septembre 2024 10h30 et 14h30Journées Européennes du Patrimoine : tarif unique à 5 €
  • Dimanche 22 septembre 2024 10h30 et 14h30Journées Européennes du Patrimoine : tarif unique à 5 €. Attention, la visite du dimanche matin ne comprend pas l'entrée dans la cathédrale Sainte-Cécile, en raison de la messe dominicale.
  • Lundi 23 septembre 2024 10h30 et 14h30
  • Mardi 24 septembre 2024 10h30 et 14h30
  • Mercredi 25 septembre 2024 10h30 et 14h30
  • Jeudi 26 septembre 2024 10h30 et 14h30
  • Vendredi 27 septembre 2024 10h30 et 14h30
  • Samedi 28 septembre 2024 10h30 et 14h30
  • Dimanche 29 septembre 2024 14h30
  • Lundi 30 septembre 2024 10h30 et 14h30
  • Mardi 1 octobre 2024 14h30
  • Mercredi 2 octobre 2024 14h30
  • Jeudi 3 octobre 2024 14h30
  • Vendredi 4 octobre 2024 14h30
  • Samedi 5 octobre 2024 14h30
  • Dimanche 6 octobre 2024 14h30
  • Lundi 7 octobre 2024 14h30
  • Mardi 8 octobre 2024 14h30
  • Mercredi 9 octobre 2024 14h30
  • Jeudi 10 octobre 2024 14h30
  • Vendredi 11 octobre 2024 14h30
  • Samedi 12 octobre 2024 14h30
  • Dimanche 13 octobre 2024 14h30
  • Lundi 14 octobre 2024 14h30
  • Mardi 15 octobre 2024 14h30
  • Mercredi 16 octobre 2024 14h30
  • Jeudi 17 octobre 2024 14h30
  • Vendredi 18 octobre 2024 14h30
  • Samedi 19 octobre 2024 14h30
  • Dimanche 20 octobre 2024 14h30
  • Lundi 21 octobre 2024 14h30
  • Mardi 22 octobre 2024 14h30
  • Mercredi 23 octobre 2024 14h30
  • Jeudi 24 octobre 2024 14h30
  • Vendredi 25 octobre 2024 14h30
  • Samedi 26 octobre 2024 14h30
  • Dimanche 27 octobre 2024 14h30
  • Lundi 28 octobre 2024 14h30
  • Mardi 29 octobre 2024 14h30
  • Mercredi 30 octobre 2024 14h30
  • Vendredi 1 novembre 2024 14h30
  • Samedi 2 novembre 2024 14h30
  • Dimanche 3 novembre 2024 14h30
  • Lundi 4 novembre 2024 14h30
  • Samedi 9 novembre 2024 14h30
  • Lundi 11 novembre 2024 14h30
  • Samedi 16 novembre 2024 14h30
  • Lundi 18 novembre 2024 14h30
  • Samedi 23 novembre 2024 14h30
  • Lundi 25 novembre 2024 14h30
  • Samedi 30 novembre 2024 14h30
  • Lundi 2 décembre 2024 14h30
  • Samedi 7 décembre 2024 14h30
  • Lundi 9 décembre 2024 14h30
  • Lundi 16 décembre 2024 14h30
  • Jeudi 26 décembre 2024 14h30
  • Vendredi 27 décembre 2024 14h30
  • Samedi 28 décembre 2024 14h30
  • Dimanche 29 décembre 2024 14h30
  • Lundi 30 décembre 2024 14h30
  • Mardi 31 décembre 2024 14h30
  • Jeudi 2 janvier 2025 14h30
  • Vendredi 3 janvier 2025 14h30
  • Samedi 4 janvier 2025 14h30
2h
Office de Tourisme d’Albi
Plein : 14 € ; 13 € (étudiants). Entrée au chœur de la cathédrale incluse.
Réduit : 9 €
Gratuit - 8 ans
Tarif réduit applicable aux porteurs de l'Albi City Pass, demandeurs d'emploi et enfants de 8 à 14 ans
AGIT (Bérangère Detolsan)
AGIT (Marc Fanals)
Albi Patrimoine
AGIT (Diane Benony)